| hits | visitors | |
|---|---|---|
| / | 319 | 142 |
| /pricing | 170 | 101 |
| /docs | 99 | 72 |
| /changelog | 53 | 45 |
| /features | 48 | 40 |
| /signup-page | 46 | 42 |
| /checkout | 46 | 42 |
| /blog | 45 | 40 |
| sessions | visitors | |
|---|---|---|
| / | 274 | 135 |
| /docs | 53 | 45 |
| /blog | 45 | 40 |
| sessions | visitors | |
|---|---|---|
| /pricing | 124 | 80 |
| / | 103 | 75 |
| /changelog | 53 | 45 |
| /docs | 46 | 39 |
| /checkout | 46 | 42 |
| hits | visitors | |
|---|---|---|
| www.google.com | 108 | 44 |
| news.ycombinator.com | 69 | 27 |
| github.com | 43 | 15 |
| duckduckgo.com | 24 | 9 |
| www.linkedin.com | 21 | 9 |
| www.reddit.com | 11 | 5 |
| twitter.com | 11 | 6 |
| hits | visitors | |
|---|---|---|
| direct | 473 | 140 |
| organic | 132 | 53 |
| social | 112 | 47 |
| campaign | 89 | 36 |
| referral | 20 | 6 |
| hits | visitors | |
|---|---|---|
| FR | 719 | 38 |
| US | 564 | 30 |
| DE | 294 | 15 |
| GB | 218 | 14 |
| JP | 211 | 8 |
| IN | 178 | 9 |
| CA | 140 | 6 |
| BR | 140 | 7 |
| hits | visitors | |
|---|---|---|
| FR / Île-de-France | 401 | 22 |
| US / New York | 307 | 18 |
| US / California | 257 | 12 |
| GB / England | 218 | 14 |
| JP / Tokyo | 211 | 8 |
| DE / Berlin | 186 | 10 |
| IN / Karnataka | 178 | 9 |
| FR / Auvergne-Rhône-Alpes | 168 | 9 |
| hits | visitors | |
|---|---|---|
| FR / Paris | 401 | 22 |
| US / New York | 307 | 18 |
| US / San Francisco | 257 | 12 |
| GB / London | 218 | 14 |
| JP / Tokyo | 211 | 8 |
| DE / Berlin | 186 | 10 |
| IN / Bangalore | 178 | 9 |
| FR / Lyon | 168 | 9 |
| hits | visitors | |
|---|---|---|
| desktop | 2008 | 105 |
| mobile | 833 | 45 |
| hits | visitors | |
|---|---|---|
| safari 17 | 830 | 42 |
| chrome 126 | 780 | 45 |
| edge 126 | 461 | 21 |
| chrome 125 | 417 | 23 |
| firefox 128 | 353 | 19 |
| hits | visitors | |
|---|---|---|
| Windows 10/11 | 880 | 45 |
| macOS | 775 | 41 |
| iOS | 472 | 24 |
| Android 14 | 361 | 21 |
| Linux | 353 | 19 |
| hits | visitors | |
|---|---|---|
| 1920x1080 | 772 | 43 |
| 390x844 | 472 | 24 |
| 1536x864 | 461 | 21 |
| 2560x1440 | 417 | 23 |
| 412x915 | 361 | 21 |
| 1728x1117 | 358 | 18 |
| hits | visitors | |
|---|---|---|
| ko-KR | 413 | 18 |
| nl-NL | 293 | 16 |
| de-DE | 284 | 18 |
| pt-BR | 273 | 14 |
| en-GB | 256 | 14 |
| es-ES | 252 | 13 |
| fr-FR | 241 | 14 |
| en-US | 234 | 11 |
| hits | visitors | |
|---|---|---|
| newsletter | 94 | 32 |
| launch | 82 | 37 |
| hn | 79 | 34 |
| hits | visitors | |
|---|---|---|
| cta-click | 82 | 72 |
| signup | 46 | 42 |
| hits | visitors | |
|---|---|---|
| cta-click . button = hero | 33 | 32 |
| cta-click . button = footer | 26 | 24 |
| cta-click . button = navbar | 23 | 22 |
| signup . plan = pro | 19 | 18 |
| signup . plan = team | 17 | 16 |
| signup . seats = 4 | 16 | 15 |
| signup . plan = free | 10 | 10 |
| signup . seats = 1 | 9 | 9 |
| signup . seats = 3 | 8 | 8 |
| signup . seats = 5 | 8 | 8 |
| p50 | p75 | p90 | |
|---|---|---|---|
| LCP (ms, n=372) | 1854 | 2560 | 2886 |
| FCP (ms, n=372) | 919 | 1266 | 1486 |
| CLS (x1000, n=372) | 87 | 135 | 164 |
| INP (ms, n=372) | 189 | 264 | 315 |
| TTFB (ms, n=372) | 320 | 461 | 553 |
| conv | rate | |
|---|---|---|
| signup | 46 | 12% |
| reached-checkout | 46 | 12% |
| hits | sessions | |
|---|---|---|
| NetworkError when attempting to fetch resource | 12 | 12 |
| TypeError: x is undefined | 8 | 8 |
| Uncaught ReferenceError: gtag is not defined | 7 | 7 |
| sessions | |
|---|---|
| / > /pricing | 122 |
| /docs > /changelog | 53 |
| /features > /pricing | 48 |
| / > /features | 48 |
| / > /docs | 46 |
| /pricing > /signup-page | 46 |
| /signup-page > /checkout | 46 |
| /blog > / | 45 |